Residential Lawn Mowers
2018 XRZ™ Pro 48 Kawasaki® FX651V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu in) |
Engine Type | FX651V |
42" TimeCutter® SS4225 (CARB) (74706) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Displacement | 603cc |
42" TimeCutter® SS4200 (74711) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine |
32" TimeCutter® SW3200 (CARB) (74781) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 32 in. (81 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine (CARB Compliant) |
50" TimeCutter® MX5000 (74775) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. /127 cm) |
Engine Manufacturer | Toro® |
Displacement | 708 cc |
Engine Type | 24.5 hp Toro Commercial V-Twin w/Self-Cleaning Air Filter Housing |
54" TimeCutter® HD (75202) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Engine Type | 24.5 hp Toro® V-Twin |
Transmission | HG-ZT3100 |
60" TITAN® HD 2000 Series MyRIDE® (74467) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Toro V-Twin 24.5 hp |
2019 XRZ™ Pro RS 48 Kawasaki® FX651V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu. in.) |
Engine Type | FX651V |
2019 CRZ 42" Kawasaki® FR651V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (36.8 cu. in.) |
Engine Type | FR651V |
HRX217HYA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217HYA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV190 |
HRX217HZA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV190 |
HRR216PKA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV160 |
HRX217VYA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRS216VKA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
2019 XRZ™ 61 Kawasaki® FR730V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu in) |
Engine Type | FR730V |
42" TimeCutter® SS4200 (74720) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine |
42" TimeCutter® SW4200 (74784) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | 24.5 hp Toro Commercial V-Twin engine w/Self-Cleaning Air Filter Housing |
50" TimeCutter® MX5025 (74776) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. /127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | 23 hp Kawasaki® V-Twin |
48" MyRIDE® TimeCutter® HD (CARB) (75210) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | 21.5 hp Kawasaki® V-Twin |
Transmission | HG-ZT3100 |
48" TITAN® HD 2000 Series (74460) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | Kohler® 21 hp |
42" TimeCutter® SW4200 (74788) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
HRX217VKA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VLA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRS216PKA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
2019 XRZ™ 48 Kawasaki® FR651V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu in) |
Engine Type | FR651V |
2019 XRZ™ 52 Kawasaki® FR691V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu in) |
Engine Type | FR691V |
2018 XRZ™ Pro 52 Kawasaki® FX691V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu in) |
Engine Type | FX691V |
42" TimeCutter® SS4200 (CARB) (74725) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine (CARB Compliant) |
42" TimeCutter® SW4200 (CARB) (74785) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | 22 hp (16 kw) Kohler® V-Twin Engine |