Inventory from Little Wonder
2019 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2018 Pro Vac SI 5511-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 5.1 HP |
Weight | 146 lb. |
2018 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2018 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2018 Pro Vac 5612-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Weight | 184 lb. |
2019 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 Pro Vac SI 5511-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187cc |
Weight | 146 lb. |
2018 Pro Vac SP 5612-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 270cc |
Weight | 280 lb. |
2018 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2019 Optimax™ 9160-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 153 mph |
Displacement | 163cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2018 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2018 Optimax™ 9570-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2019 C5 Blower 99170-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 mph |
Displacement | 196cc |
Engine Type | Kohler® SH265 |
Weight | 102 lb. |
2019 Optimax™ 9570-14-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2018 Optimax™ 9390-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2019 C5 Blower 99170-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 mph |
Displacement | 170cc |
Engine Type | Subaru® SP170 |
Weight | 102 lb. |
2019 Optimax™ 9270-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2019 Pro Vac SP 5612-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 270cc |
Weight | 280 lb. |
2019 Optimax™ 9570-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2019 Optimax™ 9390-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2019 Pro Vac 5612-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Weight | 184 lb. |
2018 C5 Blower 99170-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 MPH |
Displacement | 170cc |
Engine Type | Subaru® SP170 |
Weight | 102 lb. |
2018 Optimax™ 9270-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2018 Optimax™ 9570-14-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2018 Optimax™ 9160-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 153 mph |
Displacement | 163cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2019 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2019 Pro Vac SI 5511-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190cc |
Weight | 146 lb. |