Inventory from Billy Goat
2019 BC26HHEU (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Engine Type | Honda |
Weight | 341 lb. |
2019 BC2600ICM (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 316 lb. |
2018 BC2600HEBH (Honda E-Start) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 390 cc |
Engine Type | Honda |
Weight | 341 lb. |
2019 BC2600 HM (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2019 BC2600HHEU (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 390 cc |
Engine Type | Honda |
Weight | 325 lb. |
2018 BC2600HH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 390 cc |
Engine Type | Honda |
Weight | 317 lb. |
2018 BC2600HHEU (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 390 cc |
Engine Type | Honda |
Weight | 341 lb. |
2019 BC2600HH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 390 cc |
Engine Type | Honda |
Weight | 325 lb. |
2018 BC2600 HM (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 366 lb. |
2019 BC2600HEBH (Honda E-Start) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 390 cc |
Engine Type | Honda |
Weight | 335 lb. |
2018 BC2600ICM (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 366 lb. |
2018 BC26HHEU Brushcutter - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Engine Type | Honda |
Horsepower | 13 hp |
Weight | 341 lb. |